10/14/2010
1 | The Simpletons | 50 |
2 | Random Chaos | 48 |
3 | Queen Vic, Albert Square | 46.5 |
Zombie Seamen Cumming in the Graveyard | 44 | |
The Manifesto | 40.5 | |
University of Inwood Bursar's Office | 40.5 | |
Building a Better Bunny One Slipper At a Time | 40 | |
Where's My Team? | 40 | |
Mr. Wonderful's Surprise | 37.5 | |
Plan C the Void | 31.5 | |
Cloitus Trivialis | 31 | |
The Graboids | 29 | |
KAT Patrol | 23 |
Searching for comments...
10/14/2010
1 | The Simpletons | 43 |
2 | Building a Better Bunny One Slipper At a Time | 41.5 |
3 | Zombie Seamen Cumming in the Graveyard | 40 |
E=MC Hammer^2 | 33 | |
University of Inwood Bursar's Office | 33 | |
The Manifesto | 32 | |
The No Nuttins | 30 | |
Queen Vic, Albert Square | 29 | |
Random Chaos | 26.5 | |
Cloitus Trivialis | 25.5 | |
BX | 24 | |
Plan C the Void | 17.5 |
09/30/2010
1 | Bunny Slippers | 45 |
2 | Grundle Thumpers | 44 |
Tearwater Tea | 44 | |
3 | Seaman Like A Storm's Cumming On | 43 |
Trivia Newton John | 43 | |
Random Chaos | 41 | |
University of Inwood Admissions Department | 38 | |
My Lucky Rocketship Underpants | 37 | |
Revenge of the Ducks | 33 | |
Plan C-U L8R | 29 | |
The Know Nothings | 29 | |
Cloitus Trivialis | 25 | |
Scrantonicity | 25 |
09/23/2010
1 | Random Chaos | 46 |
2 | My Lucky Rocketship Underpants | 42.5 |
Tearwater Tea | 42.5 | |
3 | University of Inwood Admissions Department | 41 |
Grundle Thumpers | 40 | |
Where's Micah | 40 | |
The Banshees | 39.5 | |
The Manifesto | 38.5 | |
Bunny Slippers | 35.5 | |
Seaman Like A Storm's Cumming On | 35 | |
Trivia Newton John | 30.5 | |
Plan C-U L8R | 28.5 | |
Cloitus Trivialis | 22.5 | |
Tibbett Terrors | 21.5 |
09/16/2010
1 | University of Inwood Admissions Department | 49 |
2 | Tearwater Tea | 48.5 |
3 | My Lucky Rocketship Underpants | 47.5 |
Seaman Like A Storm's Cumming On | 47.5 | |
Tasty Snakes | 45.5 | |
Random Chaos | 45 | |
Bunny Slippers | 43.5 | |
Trivia Newton John | 43 | |
The Manifesto | 39 | |
Even When We're Right, We're Wrong | 32 | |
Plan C-U L8R | 26.5 | |
The Lone Gunwoman | 24 |
09/09/2010
1 | Tearwater Tea | 50* |
Seaman Like A Storm's Cumming On | 50 | |
2 | My Lucky Rocketship Underpants | 47 |
3 | Trivia Newton John | 45 |
University of Inwood Admissions Department | 45 | |
Random Chaos | 43 | |
Uncle Bunkem | 43 | |
The Usual Suspects | 36 | |
Plan C-U L8R | 35 | |
The Manifesto | 30 | |
Sympathy Chug | 19 | |
We Were Late | 11 |