1 | 4, 19, 75, 236 | 55 |
2 | Justin Bieber Never Say Never in 3D | 54 |
3 | Random Chaos | 52 |
A Wind Blows the Cumming Seaman | 51 | |
University of Inwood Fighting Spinner Dolphins | 49 | |
Indigenous People's Road | 48 | |
The Manifesto | 46 | |
Curses! Foiled Again! | 45 | |
McBunny O'Slipper: Wear Me I'm Irish | 45 | |
Wannachugus Trivialis | 28 |
1 | McBunny O'Slipper: Wear Me I'm Irish | 53 |
2 | Random Chaos | 51 |
3 | A Wind Blows the Cumming Seaman | 46 |
University of Inwood Fighting Spinner Dolphins | 45.5 | |
Blinkety Blinks | 44 | |
Bourbon and Babes | 44 | |
4, 19, 75, 236 | 41 | |
Curses! Foiled Again! | 40 | |
Indigenous People's Road | 38 | |
The Manifesto | 37.5 | |
Wannachugus Trivialis | 37 | |
Stinebaum | 30 |
1 | 4, 19, 75, 236 | 53 |
2 | Indigenous People's Road | 52.5 |
3 | Random Chaos | 52 |
University of Inwood Fighting Spinner Dolphins | 50.5 | |
A Wind Blows the Cumming Seaman | 50 | |
McBunny O'Slipper: Wear Me I'm Irish | 48.5 | |
Curses! Foiled Again! | 47.5 | |
Easy Street | 45.5 | |
High on Charlie Sheen | 41 | |
The Manifesto | 40 | |
Bacon Strips | 37.5 | |
Wannachugus Trivialis | 36 | |
Cockfighters | 34.5 | |
Winning! | 34.5 | |
Southern Goats | 31.5 |
1 | Random Chaos | 58 |
2 | 4, 19, 75, 236 | 54 |
McBunny O'Slipper: Wear Me I'm Irish | 54 | |
3 | University of Inwood Fighting Spinner Dolphins | 53 |
ManTran Sluts | 50 | |
Badger | 47 | |
Curses! Foiled Again! | 46 | |
The Manifesto | 45 | |
Indigenous People's Road | 44 | |
Turd in a Punchbowl | 44 | |
A Wind Blows the Cumming Seaman | 43 | |
3rd Floor 30 | 41 | |
Blinkety Blinks | 40 | |
Wannachugus Trivialis | 37 | |
BLU | 25 | |
Football in Tuxedos | 22 |
There's an Oscar party this Sunday at the IRC. Don't forget to complete your ballot before the big night.
1 | University of Inwood Kareem Abdul Jabar Presidential Library | 54.5 |
2 | Puff Puff Pass Wednesdays | 53.5 |
3 | Slippin' Into the Year of the Bunny | 52 |
It's Almost Like It's Almost Like I'm In Space | 50.5 | |
I Agree With Tracy Morgan | 49 | |
Look Seaman, Spring is Cumming | 49 | |
Random Chaos | 48.5 | |
Blinkety Blinks | 43.5 | |
The Manifesto | 40 | |
The Shitty Beatles | 32 | |
Concord | 30.5 | |
Buffalo Gals | 30 | |
Turbo Turtles | 29 |
Here's a Subway Art Guide that lists all the NYC subway installations. Some of the works include a little background or some words from the artist.
1 | I Agree With Tracy Morgan | 55.5 |
2 | Slippin' Into the Year of the Bunny | 55 |
3 | It's Almost Like It's Almost Like I'm In Space | 48.5 |
University of Inwood Kareem Abdul Jabar Presidential Library | 48.5 | |
Look Seaman, Spring is Cumming | 46 | |
Random Chaos | 44 | |
Névé Trivialis | 40.5 | |
Puff Puff Pass Wednesdays | 39.5 | |
The Manifesto | 38.5 | |
Overqualified and Underpaid | 38 | |
9 Hours to Stuyvesant | 17 | |
D and the DDs | 17 | |
The Squares | 14 |
While I was was looking for the answers to the Jeopardy online test from last week, I stumbled upon J! Archive. It's a full archive of every episode of Jeopardy! (Note that the exclamation point is part of the show's name and has nothing to do with my excitement level, which is only moderate. It's kind of like a person having Doctor as their first name.)
Now you can relive the glory of that July night in 2008 when you were watching TV while eating dinner and you were the only one in the room who got the $400 question in the Anagrammed Australian Cities category. You know, LUMBER ONE.
Indian Road Cafe is having their annual Oscar party on February 27th, which also happens to be when the awards show is happening. Be there to watch live as one lucky celebrity will have their name changed to Oscar right before your eyes.
If you're planning to be there, be sure to fill out an Oscar ballot for a chance to win a fabulous prize.